System Logs
Monitor and review activities performed within the school system
Track user actions, authentication events, academic updates, finance changes, and system errors for auditing and troubleshooting.
| Timestamp | User | Role | Action | Module | Description | IP Address | Severity | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-06 14:23:17 | Sarah Johnson | Registrar | Updated Student Record | Student Management | Edited phone number for student ID STU-1045 | 192.168.1.12 | Info | Success | |
| 2026-03-06 13:11:02 | James Koroma | Exam Officer | Submitted Marks Sheet | Examinations | Submitted Midterm marks for Class 4 - Introduction to Programming | 192.168.1.21 | Info | Success | |
| 2026-03-06 12:54:49 | Aminata Sesay | Finance Officer | Updated Billing Profile | Subscription Billing | Changed payment method to Visa ending 4242 | 192.168.1.31 | Warning | Success | |
| 2026-03-06 10:08:14 | Unknown User | N/A | Failed Login Attempt | Authentication | Invalid password entered for registrar account | 172.16.0.15 | Warning | Failed | |
| 2026-03-06 09:42:08 | Peter Bright | IT Admin | Database Timeout | System Core | Database timeout occurred while generating exam broadsheet | 192.168.1.44 | Critical | Failed |
Showing 50 logs per page. Critical errors should notify the School Super Admin and IT Administrator.
- Previous
- 1
- 2
- Next
| Error ID | Error Message | Module | Triggered By | Date | Severity |
|---|---|---|---|---|---|
| ERR-901 | Grade submission failed due to timeout | Examinations | James Koroma | 2026-03-06 09:42:08 | Critical |
| ERR-902 | SMS provider API returned 502 error | Communication | System | 2026-03-06 08:15:26 | Warning |